05 Dec How does urban cooperation handle resilience while considering social and economic differences? #Introduction #Literature review #Summary #Case Study #Conclusion #
This is a very important research paper
Please I want you to write an Academic research paper of 20 pages
Topic: Building Resilient Communities
research question: How does urban cooperation handle resilience while considering social and economic differences?
#Introduction
#Literature review
#Summary
#Case Study
#Conclusion
#References
In-text Citation, 20 pages at least, and use the same 15 literature you did before for me( you made a mistake because you wrote an annotated bibliography so you need to write a literature review again) + 5 more sources that help.
Also in the files, there is data and a survey I want you to use them and try to find Correlations between income, population, and heat… use anything in the data. Also, there is a presentation that could help you organize. Data is very important in this paper. You can create graphs, charts or anything, you are professional.
Sheet1
| Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8_1 | Q8_2 | Q8_3 | Q8_4 | Q8_5 | Q9 | Q10 |
| To what extent do you think citizen participation is important when it comes to sustainability? | To what extent does your city utilize information and communication technologies (ICT) for public engagement? | How many partnerships do you have with the regional cities, non-profits and other public systems? | In communicating with your residents, which of the following is the main focus for your city in terms of sustainability? | To what extent do you think your city has sufficient green space? | To what extent are you aware of the Safe Water Project? | To what extent do you think the city residents are knowledgeable when it comes to sustainable practices? | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Earthquake | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Extreme Heat | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Flood | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Extreme Rain/Storm | In the event of a disaster, how would you rate your city’s preparedness in regards to the following events? – Fire | How aware are you of other city’s sustainability/resiliency plans? | How many dedicated sustainability employees does your city have? |
| To a great extent | Somewhat | Water use | Somewhat | Unaware | Very little | Somewhat prepared | Somewhat prepared | Slightly prepared | Slightly prepared | Somewhat prepared | Unaware | ||
| To a great extent | Somewhat | 1 – 10 | Water use | Somewhat | Aware but not participating | Very little | Somewhat prepared | Slightly prepared | Slightly prepared | Slightly prepared | Somewhat prepared | Generally aware | ? |
| To a great extent | Somewhat | 1 – 10 | Sustainable transportation | Somewhat | Unaware | Very little | Slightly prepared | Somewhat prepared | Not at all prepared | Slightly prepared | Slightly prepared | Unaware | 3 |
| To a great extent | Somewhat | 11 – 20 | Sustainable education | Somewhat | Generally aware and participating | To a great extent | Somewhat prepared | Well prepared | Well prepared | Somewhat prepared | Somewhat prepared | To a great extent | One employee several contracted/consultants |
| To a great extent | Very little | 1 – 10 | Sustainable education | Not at all | Aware but not participating | Very little | Not at all prepared | Not at all prepared | Not at all prepared | Not at all prepared | Not at all prepared | Generally aware | 0 |
| To a great extent | To a great extent | 11 – 20 | Water use | Somewhat | Unaware | Somewhat | Somewhat prepared | Well prepared | Well prepared | Somewhat prepared | Somewhat prepared | Generally aware | 3 |
| To a great extent | Very little | 11 – 20 | Composting | Somewhat | Unaware | Very little | Slightly prepared | Slightly prepared | Slightly prepared | Slightly prepared | Not at all prepared | Unaware | 0 |
| To a great extent | Somewhat | 1 – 10 | Water use | Somewhat | Generally aware and participating | Somewhat | Somewhat prepared | Somewhat prepared | Well prepared | Well prepared | Somewhat prepared | Generally aware | 0 |
| To a great extent | Very little | 1 – 10 | Water use | Very little | Unaware | Very little | Somewhat prepared | Not at all prepared | Not at all prepared | Not at all prepared | Slightly prepared | Slightly aware | None |
| To a great extent | Very little | 1 – 10 | Water use | Very little | Unaware | Very little | Slightly prepared | Slightly prepared | Slightly prepared | Not at all prepared | Slightly prepared | Unaware | 0 |
| To a great extent | Very little | 31 – 40 | Food waster and sustainable issues | To a great extent | Aware but not participating | Very little | Not at all prepared | Somewhat prepared | Not at all prepared | Slightly prepared | Not at all prepared | To a great extent | |
| Somewhat | Somewhat | 21 – 30 | Sustainable education | Very little | Generally aware and participating | Not at all | Not at all prepared | Slightly prepared | Slightly prepared | Not at all prepared | Slightly prepared | Generally aware | |
| To a great extent | Very little | 31 – 40 | Food waster and sustainable issues | To a great extent | Unaware | Very little | Slightly prepared | Slightly prepared | Somewhat prepared | Slightly prepared | Well prepared | Slightly aware | |
| Not at all | Not at all | 31 – 40 | Sustainable buildings | Not at all | Unaware | Not at all | Not at all prepared | Somewhat prepared | Slightly prepared | Slightly prepared | Not at all prepared | To a great extent | |
| Not at all | Not at all | 31 – 40 | Composting | Not at all | To a great extent and actively participating | To a great extent | Well prepared | Slightly prepared | Not at all prepared | Slightly prepared | Somewhat prepared | To a great extent | |
| To a great extent | To a great extent | 1 – 10 | Water use | Very little | Aware but not participating | Somewhat | Somewhat prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Unaware | 1 |
| To a great extent | Somewhat | 21 – 30 | Water use | Somewhat | Unaware | Somewhat | Well prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | To a great extent | 11 |
| To a great extent | To a great extent | 11 – 20 | Recycling waste | To a great extent | Aware but not participating | To a great extent | Well prepared | Well prepared | Somewhat prepared | Well prepared | Well prepared | Slightly aware | one |
| To a great extent | Somewhat | 21 – 30 | Sustainable education | Very little | To a great extent and actively participating | Somewhat | Well prepared | Somewhat prepared | Somewhat prepared | Somewhat prepared | Well prepared | Generally aware | 3 |
| Somewhat | Somewhat | 1 – 10 | Water use | Very little | Unaware | Somewhat | Somewhat prepared | Slightly prepared | Well prepared | Somewhat prepared | Somewhat prepared | Slightly aware | None |
,
88 Cities in LA County
| Cameron | Enrique | Wyatt | Veronica | Luisd | Alex | Diego | Robyn | Elias | Scott | 9/29 bring 2 articles on sustainability in cities and environmental data | ||||
| Agoura Hills | Bell Gardens | Claremont | Duarte | Hermosa Beach | La Mirada | Los Angeles | Norwalk | Redondo Beach | Santa Clarita | |||||
| Alhambra | Bellflower | Commerce | El Monte | Hidden Hills | La Puente | Lynwood | Palmdale | Rolling Hills | Santa Fe Springs | Index | ||||
| Arcadia | Beverly Hills | Compton | El Segundo | Huntington Park | La Verne | Malibu | Palos Verdes Estates | Rolling Hills Estates | Santa Monica | 1 | Low / Minor | https://osfm.fire.ca.gov/divisions/community-wildfire-preparedness-and-mitigation/wildfire-preparedness/fire-hazard-severity-zones/fire-hazard-severity-zone-maps/ | ||
| Artesia | Bradbury | Covina | Gardena | Industry | Lakewood | Manhattan Beach | Paramount | Rosemead | Sierra Madre | 2 | Moderate / Mild | Tree coverage | https://www.fs.usda.gov/Internet/FSE_DOCUMENTS/fseprd645759.html | |
| Avalon | Burbank | Cudahy | Glendale | Inglewood | Lancaster | Maywood | Pasadena | San Dimas | Signal Hill | 3 | Major / High | https://apps.gis.lacounty.gov/dpw/m/?viewer=floodzone | ||
| Azusa | Calabasas | Culver City | Glendora | Irwindale | Lawndale | Monrovia | Pico Rivera | San Fernando | South El Monte | 4 | Severe / Extreme | Temperature history | ||
| Baldwin Park | Carson | Diamond Bar | Hawaiian Gardens | La Cañada Flintridge | Lomita | Montebello | Pomona | San Gabriel | South Gate | |||||
| Bell | Cerritos | Downey | Hawthorne | La Habra Heights | Long Beach | Monterey Park | Rancho Palos Verdes | San Marino | South Pasadena | Scag | Data & Tools SoCal Atlas – Southern California Association of Governments | |||
| Westlake Village | West Hollywood | Whittier | Temple City | Torrance | Walnut | West Covina | Vernon | |||||||
| Name | Email/Link to Email | Phone | ||||||||||||
| City | Norwalk | |||||||||||||
| Agoura Hills | Robbie Nesovic | [email protected] | Palmdale | |||||||||||
| Alhambra | Maia McCurley | [email protected] | Paramount | |||||||||||
| Arcadia | Fiona Graham | [email protected] | Pasadena | |||||||||||
| Artesia | Peter Kann | [email protected] | Pico Rivera | |||||||||||
| Avalon | Donna Romo | [email protected] | Pomona | |||||||||||
| Azusa | Knarik Vizcarra | [email protected] | Rancho Palos Verdes | |||||||||||
| Baldwin Park | Nick Baldwin | [email protected] | Walnut | |||||||||||
| Bell | Jason Garcia | [email protected] | ||||||||||||
| Bell Gardens | [email protected] Steven Jones, City Planner – Email: [email protected] Mona Mossayeb, Associate Planner – Email: [email protected] Adrian Flores, Associate Planner – Email: [email protected] | |||||||||||||
| Bellflower | Elizabeth Oba, Director of Planning and Building Services – Email: [email protected] Melissa Atkinson, Executive Assistant II – Email: [email protected] Rowena Genilo-Concepcion, Planning Manager – Email: [email protected] Jason P. Clarke, Senior Planner – Email: [email protected] Eliana Muñoz, Associate Planner – Email: [email protected] Kathryn Brun, Associate Planner – Email: [email protected] | |||||||||||||
| Beverly Hills | Timmi Tway, Director – Email: [email protected] Masa Alkire, City Planner – Email: [email protected] Arlen Eskandari, Deputy Building Official – Email: <a href='/cdn-cgi/l/email-protection' class='__cf_email__' data-cfemail='7e1f1b0d151f101a1f0c173e1c1b081b0c1207161712120d501
Our website has a team of professional writers who can help you write any of your homework. They will write your papers from scratch. We also have a team of editors just to make sure all papers are of HIGH QUALITY & PLAGIARISM FREE. To make an Order you only need to click Ask A Question and we will direct you to our Order Page at WriteDemy. Then fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Fill in all the assignment paper details that are required in the order form with the standard information being the page count, deadline, academic level and type of paper. It is advisable to have this information at hand so that you can quickly fill in the necessary information needed in the form for the essay writer to be immediately assigned to your writing project. Make payment for the custom essay order to enable us to assign a suitable writer to your order. Payments are made through Paypal on a secured billing page. Finally, sit back and relax. About WridemyWe are a professional paper writing website. If you have searched a question and bumped into our website just know you are in the right place to get help in your coursework. We offer HIGH QUALITY & PLAGIARISM FREE Papers. How It WorksTo make an Order you only need to click on “Place Order” and we will direct you to our Order Page. Fill Our Order Form with all your assignment instructions. Select your deadline and pay for your paper. You will get it few hours before your set deadline. Are there Discounts?All new clients are eligible for 20% off in their first Order. Our payment method is safe and secure. Hire a tutor today CLICK HERE to make your first order |